Details
The Fluid FS 27.5” elevates small riders’ trail experience.
Show them everything you love about riding.
Progressive frame design for a premium, next-level Trail ride.
Fluid Dynamics
The Fluid FS 27.5” lets smaller riders dig a little deeper, push a little harder and try something new.
As adept rolling local trails as it is finding new directions in riding, it’s built light and tough, and holds nothing back when faced with a challenge.
Holistic design for uncompromised trail performance.
The Fluid FS offers smaller riders with the performance they need to grow their skills before their bodies have had a chance to shift into high gear. Frame design and evolved suspension make for smooth sailing into a confident future of riding.
Details
- Fluid Dynamics
- Holistic design for uncompromised Trail performance.
- Premium Double Butted aluminum frame.
- No-compromise Components
- 27.5” wheels roll smooth and light.
| Wheel Size | 27.5" |
|---|---|
| Travel (mm front/mm rear) | 130/120 |
| Reach (mm) | 380 |
| Stack (mm) | 568 |
| Head Tube Angle | 66° |
| Fork Offset (mm) | 42 |
| Seat Tube Length (mm) | 370 |
| Effective Seat Tube Angle | 76° |
| Rear Centre Length (mm) | 431 |
| Bottom Bracket Drop (mm) | 18 |
| Bottom Bracket Height (mm) | 342 |
| Horizontal Top Tube (mm) | 522 |
| Wheelbase (mm) | 1101 |
| Standover (mm) | 640 |
| Head Tube Length (mm) | 100 |
| Trail (mm) | 114 |
| Stem Length (mm) | 40 |
| Crank Length (mm) | 170 |
| Tire Size (mm) | 2.35" – 2.6" |
| Water Bottle Compatible | 1 x 750 mL |
| Rider Height | 4'7" - 5'2" |
Specs
| Frame | 6061 Aluminum, 120mm Travel |
|---|---|
| Fork | X-Fusion RC32, Air, 130mm Travel, 46mm Offset |
| Rear Shock | X-Fusion 02 Pro R, 190x42.5mm Standard |
| Tires |
Front: Goodyear Newton 2.4" Rear: Goodyear Escape, 2.35" |
| Brakes | Tektro HD-M275 Hydraulic, Organic Pads |
| Rims | Stan's Flow D, 32H, 27.5" |
| Crankset | SRAM SX Eagle PS, 30T, 170mm |
| Bottom Bracket | SRAM Powerspline, BSA Threaded |
| Shifters | SRAM SX Eagle |
| Cassette/Freewheel | SRAM Eagle PG1210, 11-50T |
| Rear Derailleur | SRAM SX Eagle |
| Rotors | Tektro 180/160mm |
| Headset | Sealed Cartridge Bearing, Tapered |
| Brake Levers | Tektro HD-M275 |
| Handlebars | 6061 Butted Alloy, 750mm, 20mm Rise |
| Chain | SRAM SX Eagle |
| Tape/Grips | VP Lock-On |
| Stem | 6061 Alloy, 45mm Length, 35mm Clamp |
| Seatpost | Alloy Dropper, 31.6mm , 100mm Travel |
| Saddle | Norco Trail |
| Pedals | VP Nylon Flat |
| Hubs |
Front: Alloy Sealed Bearing, 15x110mm Boost, 6 Bolt Rear: Alloy Sealed Bearing, 12x148mm Boost, HG, 6 Bolt |
| Spokes | Stainless, Black |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Dark Metallic Green / One Size / 27.5-inch | 058817752681 | 1230416753 | 210000060676 |
