Details
With the increase in longer travel trail bikes tailored to gravity riding we saw a requirement for a new stem. The perfect combination of lightness and stiffness, the Gravity stem weighs 38 grams heavier than the AM but much stiffer than the previous DH stem.
KEY FEATURES
- All stems are CNC machined from a solid billet of 2014 T6 aluminium
- The Gravity stem range has been designed to be stiffer than the AM stem
- The new design incorporates individual clamps for the handle bars and a simple “no gap” clamping system.
- Optimum machining to give lightest weight without compromising stiffness
- Available in black, silver, bronze, red, blue, purple & orange
- Weight from: 156g
- CNC machined from 2014 T6 aluminium
- Designed for oversized 31.8mm and 35mm bars
- Lengths- 35mm & 50mm
- Available 0 degree rise
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| 35mm / Black / 35mm / 1-1/8-inch / 0° | 05056454912272 | STGR3535N |
| 31.8mm / Black / 50mm / 1-1/8-inch / 0° | 05056454912333 | STGR50N |
| 35mm / Black / 50mm / 1-1/8-inch / 0° | 05056454912395 | STGR5035N |
| 35mm / Blue / 50mm / 1-1/8-inch / 0° | 05056454912371 | STGR5035B |
| 31.8mm / Orange / 35mm / 1-1/8-inch / 0° | 05056454912203 | STGR35C |
| 35mm / Orange / 50mm / 1-1/8-inch / 0° | 05056454912388 | STGR5035C |
| 35mm / Purple / 50mm / 1-1/8-inch / 0° | 05056454912401 | STGR5035PU |
| 35mm / Silver / 35mm / 1-1/8-inch / 0° | 05056454912302 | STGR3535S |
| 35mm / Silver / 50mm / 1-1/8-inch / 0° | 05056454912425 | STGR5035S |
